Alkalilipophilic Actinomycetal Diversity of Kadi Region of Gujarat
| dc.contributor.author | Dr. Anjali Padhiar | |
| dc.contributor.author | Modi HA2 | |
| dc.date.accessioned | 2026-06-12T07:21:52Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | Actinomycetes are having different kinds of features and extensive commercial importance. A diversity of Actinomycetes was studied from soils of various sites of oil industries throughout the Kadi region (District – Mehsana, Gujarat). After enrichment, the soil suspensions were spread on Bennet’s Agar medium with alkaline pH and incubated at 35ºC for 5 days. After getting the growth further purification was done using same medium. A total of 40 isolates of Actinomycetes with distinct characteristics at pH 10 and 11 were isolated. The primary screening of alkaline lipase producing Actinomycetes can be performed based on clear zone formation on Tri butyrine agar plates. On the basis of zone diameter six strains were selected for checking lipase production in submerged culture. The best Actinomycetal isolate AP-11/18 producing higher lipase was further studied for cultural characterizations on different nutrient media and biochemical characterization. | |
| dc.identifier.issn | ISSN: 0976-4704 (Print), e-ISSN: 0976-4844 (Online) | |
| dc.identifier.other | Journal of Advances in Developmental Research | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/321 | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | Volume 3, No.1; Page No: 56-62 | |
| dc.subject | Lipase | |
| dc.subject | oil industries | |
| dc.subject | enrichment | |
| dc.subject | spot culture technique | |
| dc.title | Alkalilipophilic Actinomycetal Diversity of Kadi Region of Gujarat | |
| dc.type | Article |
