To study decolorization and detoxification of synthetic dye by microorganism producing Lignin peroxidase
| dc.contributor.author | Dr. Anjali Padhiar | |
| dc.contributor.author | Shruti C Shukla*1, | |
| dc.date.accessioned | 2026-06-12T06:46:00Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | Today with growing textile industry, the major problem which India is facing is to remove dye from effluent before discharge in the water bodies. In the present study, Lignin peroxidase (Lip) enzyme producing microbial strain FSV 3was studied for decolorization and detoxification of various synthetic dye like Congo red, Methyl orange, Methylene blue and Remazol brillent blue R. From the study, it was found that FSV 3 strain is able to decolorize and detoxify methylene blue and Remazol brillent blue R upto 100mg/L by 44 and 77% respectively on 144 hours of study, while for congo red and methylene orange show bioabsorption of dye. | |
| dc.identifier.issn | Print ISSN 0976-4585; Online ISSN 2277-1573 | |
| dc.identifier.other | Advances in Bioresearch | |
| dc.identifier.other | DOI: 10.15515/abr.0976-4585.11.2.9297 | |
| dc.identifier.uri | Journal’s URL:http://www.soeagra.com/abr.html | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/313 | |
| dc.language.iso | en_US | |
| dc.publisher | 2020 Society of Education, India | |
| dc.relation.ispartofseries | Vol 11 (2); Page No: 92-97 | |
| dc.subject | Bioabsorption | |
| dc.subject | Decolorization | |
| dc.subject | Lignin peroxidase | |
| dc.subject | Methylene blue | |
| dc.subject | Remazol brillent blueR | |
| dc.title | To study decolorization and detoxification of synthetic dye by microorganism producing Lignin peroxidase | |
| dc.type | Article |
