Usage of Open Access Repository by Researchers of Agricultural Universities in Gujarat: A Study
| dc.contributor.author | Dr.Bharat Patel | |
| dc.date.accessioned | 2026-06-16T05:50:42Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | After independence, the Government. of India gave priority to the development of agricultural education and research activity. In 1964, the ICAR draft Model Agricultural The Universities Act for the establishment of new agricultural universities across India. The ICAR established 49 research institutes in various states and provides funding for agricultural education and research in the country. At present, there are 56 SAUs, 5 DUs and 1 CAU, 4 Central University with Agricultural Faculty in India. ICAR started the e-consortium for e-resources and an open repository for the research project. The researcher used the survey method and a questionnaire as data collection tools. The researchers sent 502 questionnaires and received back 276 with feedback. They used SPSS 16.0 for data analysis, created tables and gave some valuable suggestion. | |
| dc.identifier.issn | 2229 5984 (p) | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/344 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Information Disseminationand Technology( Maharishi Markandeshwar (MM) University (Mullana-Ambala, India).) | |
| dc.relation.ispartofseries | Vol-9; Issue-02 | |
| dc.subject | ICAR | |
| dc.subject | Gujarat State | |
| dc.subject | E-Consortium | |
| dc.subject | Repository | |
| dc.subject | Agricultural University | |
| dc.title | Usage of Open Access Repository by Researchers of Agricultural Universities in Gujarat: A Study | |
| dc.type | Article |
