Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUS BRAUNII from North Gujarat Inland Waters for Generation of 3rd Generation Biofuels
| dc.contributor.author | Dr. Anjali Padhiar | |
| dc.contributor.author | Kommu Sasikanth, Tyagi Jyotsna, Sharma M.C | |
| dc.date.accessioned | 2026-06-12T06:48:20Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Microalgae are a source of biofuels to address ever growing fuel demands and environmental problems associated with fossil fuels. KSV1, a free floating, green, unicellular, fresh water microalga, isolated from North Gujarat inland waters and provisionally identified as Botryococcus braunii has shown optimal growth and lipid synthesis in BG11medium, at 20ºC, pH of 7.0 to 8.0 with 16:8 hrs Light (5.0 ± 0.2 k lux): Dark period cycle under agitation at 120 rpm. This alga exhibits tolerance to wide range of pH (4.0-10.0) and agitation (0-180 RPM) but is sensitive to light: dark period cycles and temperature. Lipid content of 15-19% of the dry weight makes this strain of B. braunii, a potential candidate for 3rd generation biofuels. | |
| dc.identifier.citation | 10 | |
| dc.identifier.issn | 2249-555X | |
| dc.identifier.other | INDIAN JOURNAL OF APPLIED RESEARCH | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/317 | |
| dc.language.iso | en_US | |
| dc.subject | Renewable | |
| dc.subject | Microalgae | |
| dc.subject | Lipids | |
| dc.subject | Biofuel | |
| dc.subject | Photoperiod. | |
| dc.title | Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUS BRAUNII from North Gujarat Inland Waters for Generation of 3rd Generation Biofuels | |
| dc.type | Article |
