Cytotoxicity Activity of Gymnosporia montana on Hepatocellular Carcinoma Cell Line (HEP G2 )
| dc.contributor.author | Bhavita Dhru | |
| dc.contributor.author | Lakshmi B | |
| dc.contributor.author | Maitreyi Zaveri | |
| dc.date.accessioned | 2026-06-30T07:57:09Z | |
| dc.date.issued | 0018-04-14 | |
| dc.description.abstract | Ethanomedicinal plant like Gymnosporia montana belonging to the family Celeastraceae commonly known as Vikalo in Gujarat. Ethanomedicinally fresh leaves of Vikalo are chewed in trible regions of Gujarat to cure jaundice. The study was aimed to evaluate the cytotoxic activity of selected ethanomedicinal plants on HepG2 (Hepatocellular Carcinoma) cell line. Differnt extracts of leaf of Gymnosporia Montana were prepared. These extracts were tested for its inhibitory effect on HepG2 Cell Line at different ranges of concentration. The percentage viability of the cell line was carried out by using Trypan blue dye exclusion method. The cytotoxicity of plant extracts on HepG2 cells was evaluated by MTT assay. All the plant extracts show very less cytotoxic effect on HepG2. Hence Gymnosporia montana plant extracts can be taken for further studies as hepatoprotective activity. | |
| dc.identifier.issn | 0976 – 044X | |
| dc.identifier.uri | www.globalresearchonline.net | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/619 | |
| dc.language.iso | en_US | |
| dc.publisher | www.globalresearchonline.net_International Journal of Pharmaceutical Sciences Review and Research | |
| dc.subject | Cytotoxicity Activity | |
| dc.subject | MTT Assay | |
| dc.subject | ethanomedicinal plants | |
| dc.subject | Hep G2 cell line. | |
| dc.title | Cytotoxicity Activity of Gymnosporia montana on Hepatocellular Carcinoma Cell Line (HEP G2 ) | |
| dc.type | Article |
