Cod Reduction And Biodegradation Of Textile Dye Reactive Orange M2r By Newly Isolated Bacterial Consortium Vss 2013
| dc.contributor.author | J.S.Jagwani, M.C.Sharma , D. Madamwar And Lakshmi B, | |
| dc.date.accessioned | 2026-06-29T09:43:19Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | Textile and Textile dyestuff industries discharge effluent having high Chemical Oxygen Demand (COD) and colour, making it difficult to treat the effluent completely. Several Physical, Chemical and Biological treatment methods are available to treat such an effluent. However, in recent years biological treatment with focus on bacteria have been drawing a tremendous attention due to their ability to degrade complex structured dyes and hence treat waste water. In the present study, Soil and Water samples collected from textile dye effluent contaminated sites of Vatva, (Ahmedabad, Gujarat) and Kadodara, (Surat, Gujarat) were studied for screening and isolation of bacteria capable of decolorizing and degrading textile dyes. A bacterial consortium VSS was selected on the basis of rapid dye decolorization. Bacterial consortium exhibited 93% decolorization ability within 30 hours under static conditions at 37 0C in presence of Glucose and Yeast Extract as cosubstrates. 16S rRNA gene amplification was carried out for the sequencing and identification of these strains. The degradation of dye was confirmed by HPTLC and FTIR analysis. Considerable decrease in COD of the dye (above 80 %) was indicative of conversion of complex dye into simple oxidizable products. | |
| dc.identifier.citation | 12 | |
| dc.identifier.issn | ISSN 2250-0065 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/596 | |
| dc.language.iso | en | |
| dc.publisher | TRANS STELLAR PUBLISHER | |
| dc.relation.ispartofseries | 3; 2 | |
| dc.subject | Bacterial Consortium | |
| dc.subject | COD | |
| dc.subject | Degradation | |
| dc.subject | Textile Dyes | |
| dc.subject | Decolorization | |
| dc.title | Cod Reduction And Biodegradation Of Textile Dye Reactive Orange M2r By Newly Isolated Bacterial Consortium Vss 2013 | |
| dc.title.alternative | International Journal Of Environmental Ecology. 2013 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COD_REDUCTION_AND_BIODEGRADATION_OF_TEXT (1).pdf
- Size:
- 231.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
