Performance Analysis of SCADY Grid for High Performance Parallel Applications
| dc.contributor.author | Bhatnagar Rakesh | |
| dc.contributor.author | Patel Jayesh | |
| dc.date.accessioned | 2026-06-27T04:21:03Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | Considering the need of a better, GUI based and effective high performance computing solution, we created the Grid called SCADY (Scalable & Dynamic). Lot of grids are available with different specifications like multithreading, dynamic resource allocation, scheduling etc. But we found that in all the available grids, whenever a resource fails, a new resource is allocated through dynamic allocation but the job restarts. In Scady, we implemented dynamic resource allocation through caching. To obtain the best performance, both grid system and application-specific information can be considered in implementing high performance problems that meets the desired Quality of Service (QoS) requirements. Authors have implemented grid scenarios to solve parallel application problems like Monte Carlo Simulation etc. Authors also implemented the same in Alchemi.net, Unicore and Globus grid environments and have obtained favorable experiment results for Scady. Scenarios were created in such a manner that dynamic resource allocation can be tested. This paper gives the performance as well as the comparative analysis of Scady with other grid environments like Alchemi.net, Unicore, and Globus in executing high performance parallel applications. | |
| dc.identifier.citation | Bhatnagar, Rakesh & Patel, Jayeshkumar. (2016). Performance Analysis of SCADY Grid for High Performance Parallel Applications. International Journal of Innovative Research in Computer and Communication Engineering. 4. 10975 - 10983. 10.15680/IJIRCCE.2016.0406112. | |
| dc.identifier.uri | https://www.researchgate.net/publication/331481183_Performance_Analysis_of_SCADY_Grid_for_High_Performance_Parallel_Applications | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/555 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Innovative Research in Computer and Communication Engineering | |
| dc.subject | Scady | |
| dc.subject | Monte Carlo simulation | |
| dc.subject | Performance Analysis | |
| dc.subject | Scenarios | |
| dc.title | Performance Analysis of SCADY Grid for High Performance Parallel Applications | |
| dc.type | Article |
