DEVELOPMENT AND VALIDATION OF NOVEL RP-UHPLC/ DAD METHODS FOR SIMULTANEOUS QUANTIFICATION OF REMOGLIFLOZIN AND METFORMIN IN BULK AND FORMULATION
| dc.contributor.author | Dr. Viralkumar Patel | |
| dc.date.accessioned | 2026-06-06T04:48:34Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description.abstract | For the treatment of diabetes mellitus, a new formulation containing remogliflozin etabonate (REMO) and metformin HCl (MET) has recently been approved. This study is aimed to develop simple and quick RP-UHPLC methods for measuring REMO and MET simultaneously. REMO and MET chromatographic separation were carried out on a Zorbax Eclipse Plus C18 (150×4.6 mm, 5 μm) column with acetonitrile: phosphate buffer (pH: 3) (60:40 %, v/v) mobile phase, 10 μl sample volume and 1.0 ml/min flow rate at 230 nm in a diode array detector. REMO had a 99.51 % average percent assay, while MET had a 99.60 % average percent assay. The methods projected were simple, precise, accurate, and fast. They can also be used to verify the consistency of REMO and MET formulations regularly. | |
| dc.identifier.citation | 13 | |
| dc.identifier.issn | ISSN: 0974-1496 | e-ISSN: 0976-0083 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/285 | |
| dc.language.iso | en | |
| dc.publisher | RASĀYAN Journal of Chemistry (Elsevier) | |
| dc.subject | Metformin | |
| dc.subject | Remogliflozin | |
| dc.subject | UHPLC | |
| dc.subject | Method Development | |
| dc.subject | Validation | |
| dc.subject | Degradation | |
| dc.title | DEVELOPMENT AND VALIDATION OF NOVEL RP-UHPLC/ DAD METHODS FOR SIMULTANEOUS QUANTIFICATION OF REMOGLIFLOZIN AND METFORMIN IN BULK AND FORMULATION | |
| dc.type | Article |
