A Comparative Study on Working Capital Management of Selected Pharmaceutical Companies of India
| dc.contributor.author | Dr,Kalpesh Prajapati | |
| dc.date.accessioned | 2026-07-14T10:17:32Z | |
| dc.date.issued | 2017-04-01 | |
| dc.description.abstract | Operating Cycle, Working Capital, Ratio analysis, size-wise analysis | |
| dc.identifier.issn | 2231-4172 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/703 | |
| dc.language.iso | en | |
| dc.publisher | ERM Publications | |
| dc.title | A Comparative Study on Working Capital Management of Selected Pharmaceutical Companies of India | |
| dc.type | Article |
