Implementation of Proposed Despeckling Algorithm in Spatial Domain
| dc.contributor.author | A. Stella | |
| dc.contributor.author | Trivedi Bhushan | |
| dc.contributor.author | Jani N.N. | |
| dc.date.accessioned | 2026-06-13T03:58:07Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Mostly the images captured through coherence illumination are formed with higher level of speckle noise. The success ratio of segmentation after the preprocessing of the image that involves denoising depends on the extent of the removal of noise from the image. In the preprocessing stage, the noise present in the medical image has to be removed while preserving the edge information and other structural details of the image. This research is focused on design of algorithms for speckle denoising of Ultra Sound images and Optical Coherence Tomography images in spatial domain. Standard speckle filters in spatial domain were analyzed and compared with the proposed method. Results obtained proved that the proposed method performed better than the existing spatial domain filters in denoising and preserving the edge details. | |
| dc.identifier.uri | https://www.irjet.net/archives/V2/i9/IRJET-V2I9316.pdf | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/324 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Volume-2; No-2 | |
| dc.subject | Speckle noise | |
| dc.subject | Coherence image | |
| dc.subject | adaptive lee filter | |
| dc.subject | Edge preservation | |
| dc.subject | Image metrics | |
| dc.title | Implementation of Proposed Despeckling Algorithm in Spatial Domain | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Implementation of Proposed Despeckling Algorithm.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
