Impact Of Covid-19 On Libraries Of Nursing Colleges In Maharashtra: A Case Study
| dc.contributor.author | Dr.Bharat Patel | |
| dc.contributor.author | Vikram M. Kshirsagar | |
| dc.date.accessioned | 2026-07-02T08:31:20Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | This study aims to examine the effects of the COVID-19 pandemic on nursing college libraries in the Indian state of Maharashtra. In all, 130 nursing colleges can be found in the Maharashtra state. We used Google Forms, email, and WhatsApp to reach out to college libraries and get their feedback. We received 110 responses in all, but we only looked at 110 of them. The results show that COVID-19 affected the materials that university libraries had on hand. 16.3% of libraries are still closed. Paper document sales fell, whereas electronic document sales rose. The reason behind this was that the ratio of library-to-library material lending and delivery fell below 50%. Additionally, electronic resource consumption increased while physical resource utilisation declined. Quite a bit of reading material was available throughout the time the pandemic was happening. Respondents to the survey insisted that the library uses hand sanitiser, takes temperature readings, and follows social distancing standards. Library employees spent their leisure time engaging in a wide range of professional development opportunities. Google Meet, Zoom, and WebEx were the three platforms used to deliver library services. This report will be useful in a lot of ways for figuring out how COVID-19 affected nursing schools in Maharashtra | |
| dc.identifier.issn | 0970 1052 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/678 | |
| dc.language.iso | en | |
| dc.publisher | Library Progress International | |
| dc.relation.ispartofseries | Vol-44; issue-13 | |
| dc.subject | COVID-19 | |
| dc.subject | Pandemic | |
| dc.subject | COVID-19 Pandemic | |
| dc.subject | College Libraries | |
| dc.subject | Corona Virus | |
| dc.subject | Library Users | |
| dc.subject | Library Services | |
| dc.subject | Library Facilities | |
| dc.subject | Online Services | |
| dc.subject | Collection Development | |
| dc.subject | E-Resources | |
| dc.subject | Lockdown | |
| dc.subject | Social Media. | |
| dc.title | Impact Of Covid-19 On Libraries Of Nursing Colleges In Maharashtra: A Case Study | |
| dc.type | Article |
