A Study of Open Access Resources Use by Researchers in Agriculture Universities at Gujarat State
| dc.contributor.author | Dr.Bharat Patel | |
| dc.date.accessioned | 2026-07-02T07:19:07Z | |
| dc.date.issued | 2016-01 | |
| dc.description.abstract | In the 21st century, due to the internet usage it is possible to collect the Valuable information with out spent the time in the world. Today open access resources easy available in all disciplinary but lack of information about open access resources, the researchers cannot maximum used in the research study. | |
| dc.identifier.isbn | 978-93-82694-26-7 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/675 | |
| dc.language.iso | en | |
| dc.publisher | Open Access : Free Flow of ScienceTumkur University Tumakuru. | |
| dc.subject | Open Access Resource | |
| dc.subject | CeRA | |
| dc.subject | ICAR | |
| dc.subject | Gujarat State | |
| dc.title | A Study of Open Access Resources Use by Researchers in Agriculture Universities at Gujarat State | |
| dc.type | Conference Paper |
