AN ETL FRAMEWORK: FOR IMPLEMENTATION OF A MODERN DATA WAREHOUSE FOR REAL TIME ANALYTICS
| dc.contributor.author | Patel Monika | |
| dc.contributor.author | Patel Dhiren B. | |
| dc.date.accessioned | 2026-06-19T04:53:06Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | Data warehousing is the concept of storing historical data to get the insight of past and guidance for future. Previously data usually generated in relational formats, hence it was easy to manage them for analytics purpose. Nowadays data comes in verity of forms such as structured, semistructured and unstructured forms, and that makes it difficult to store them into data warehouse and analyze them. Recently, NoSQL databases have become popular because of semi-structured and unstructured handling capacity. Many data warehouses are available to manage structured data but there are few or very less research done in the field of NoSQL based data warehousing. The proposed solution provides an ETL framework with automated pipeline for modern data warehouse which can store and manage semi-structured data. To implement the proposed research authors have used MongoDB-document oriented database to store semi-structured documents. MongoDB also adds benefits of scalability and schema free structure for storing and accessing data. Moreover in the proposed work machine leaning techniques are used for accurate prediction. This analytics ready data at data warehouse reduces the execution time and provides real time analytics. The work is validated through the experiment and it shows the improvement in execution time with compared to manual process. | |
| dc.identifier.citation | Patel, Monika & Patel, Dhiren. (2023). AN ETL FRAMEWORK: FOR IMPLEMENTATION OF A MODERN DATA WAREHOUSE FOR REAL TIME ANALYTICS. | |
| dc.identifier.uri | https://www.researchgate.net/publication/367189278_AN_ETL_FRAMEWORK_FOR_IMPLEMENTATION_OF_A_MODERN_DATA_WAREHOUSE_FOR_REAL_TIME_ANALYTICS | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/424 | |
| dc.language.iso | en | |
| dc.publisher | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology | |
| dc.relation.ispartofseries | Volume-14; No-5 | |
| dc.subject | Data Warehouse | |
| dc.subject | NoSQL/SQL | |
| dc.subject | ETL | |
| dc.subject | Real Time Analytics | |
| dc.title | AN ETL FRAMEWORK: FOR IMPLEMENTATION OF A MODERN DATA WAREHOUSE FOR REAL TIME ANALYTICS | |
| dc.type | Article |
