Unraveling the Geographical Dynamics of Agricultural Development in Gujarat, India
| dc.contributor.author | Varsha V.Ninama | |
| dc.date.accessioned | 2026-09-02T03:44:23Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Gujarat's agriculture is shaped by diverse geography, crop patterns, technology adoption, and sustainability challenges. Sustainable practices and equitable technological access are critical. Challenges include environmental impacts and climate change. Future directions should prioritize resilience, innovation, and socioeconomic inclusivity for a thriving agricultural sector. | |
| dc.identifier.issn | 2582-824X | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/785 | |
| dc.language.iso | en_US | |
| dc.publisher | ADHYAPAN | |
| dc.relation.ispartofseries | Vol-4 | |
| dc.subject | Geographical Dynamics | |
| dc.subject | Agricultural Development | |
| dc.title | Unraveling the Geographical Dynamics of Agricultural Development in Gujarat, India | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unraveling the Geographical Dynamics of Agricultural Development in Gujarat, India.pdf
- Size:
- 245.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
