Empirical Study of Factors Affecting Employer Branding
| dc.contributor.author | Prajapati Amita | |
| dc.contributor.author | Patel Naresh | |
| dc.date.accessioned | 2026-06-29T04:03:52Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | Human resources are the vital for every organisation. In the era of cut-throat competition, it is essential for the organisations to create a different identity and retain their existing talent and attract the competent and committed people for the future. Keeping this point in consideration, the present study tries to review the available literature in the field of employer branding with the objectives to highlight the various factors that helps in building employer brand and to check the relationship between HRM Practices, job satisfaction and employer branding. | |
| dc.identifier.uri | http://www.publishingindia.com/jshrm/32/empirical-study-of-factors-affecting-employer-branding/565/4013/ | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/567 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Strategic Human Resource Management: Publishing India Group | |
| dc.relation.ispartofseries | Volume-6; No-2 | |
| dc.subject | Employer Branding | |
| dc.subject | HRM Practices | |
| dc.subject | Job Satisfaction | |
| dc.subject | Organisation | |
| dc.title | Empirical Study of Factors Affecting Employer Branding | |
| dc.type | Article |
