Preparation and Characterization of Penta Allyl Sucrose
| dc.contributor.author | Dr. Viralkumar Patel | |
| dc.date.accessioned | 2026-06-06T04:46:30Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Allyl sucrose was prepared by condensation reaction among sucrose, allyl chloride, NaOH and DMSO which makes suspension. The employed method is new, faster, consumes less solvent and more convenient to isolate product than the existing methods. There is no need of column chromatography. The yield of synthesized product is 90%. The prepared product is characterized by various spectral studies such as FT-IR (Fourier-Transform Infrared), NMR (Nuclear Magnetic Resonance) and Mass spectrometry. It is used in different industrial fields. | |
| dc.identifier.citation | 0 | |
| dc.identifier.issn | ISSN:0972-0626 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/280 | |
| dc.language.iso | en | |
| dc.publisher | Research Journal of Chemistry and Environment (Elsevier) | |
| dc.subject | Allyl chloride | |
| dc.subject | allyl sucrose | |
| dc.subject | cross-linking agent | |
| dc.subject | FT-IR | |
| dc.subject | NMR | |
| dc.title | Preparation and Characterization of Penta Allyl Sucrose | |
| dc.type | Article |
