A Study on Brand Loyalty of the Customers towards Online Shopping Sites in Ahmedabad District, Gujarat
| dc.contributor.author | Dr. Mahesh K. Patel | |
| dc.contributor.author | Dr. Mihir Pathak | |
| dc.date.accessioned | 2026-06-19T04:42:11Z | |
| dc.date.issued | 2019-01 | |
| dc.description.abstract | This study is carried to explore the consumer brand loyalty towards online shopping. Total 196 respondents are surveyed having an age of more than 18 years. The study is restricted to Ahmedabad District only. For carrying out this study, single cross sectional design is used wherein primary data are collected by personally contacting the respondent by survey. Kruskall Wallis H Test, Independent sample t-test, Factor Analysis and ANOVA are used as a statistical techniques to test various hypothesis. This study explores the relationship among E-Quality, E-Trust, E-Satisfaction and E-Loyalty. The key findings include the People in lower age are less loyal than higher age prices are weighed as equally important for both males and females and there is no significant difference amongst them in terms of prices being a factor for patronizing a site. The study reveals that students tend to put a higher weight on payment options while buying online. The study reveals that Flipkart is the most preferred destination for Online Shopping amongst the respondents. | |
| dc.identifier.issn | 2250-0588 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/411 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Research in Engineering, IT and Social Sciences | |
| dc.subject | Brand Loyalty | |
| dc.subject | Online Shopping | |
| dc.subject | E-Loyalty | |
| dc.subject | E-Satisfaction | |
| dc.subject | Internet | |
| dc.title | A Study on Brand Loyalty of the Customers towards Online Shopping Sites in Ahmedabad District, Gujarat | |
| dc.type | Article |
