Effect of Religion on Selected Aspects of Consumer Behaviour: An Exploratory Study of Gujarati Consumer
| dc.contributor.author | Dr. Mahesh K. Patel | |
| dc.contributor.author | Dr. Mihir Pathak | |
| dc.date.accessioned | 2026-06-19T04:41:42Z | |
| dc.date.issued | 2018-10 | |
| dc.description.abstract | Human behavior is greatly influenced by various cultural forces. Among various cultural forces, Religion has been consistently recognized as an important social force in influencing human behaviour. Though the value of religion as a cultural-based predictor of consumer behaviour has been recognized widely, the research on religious influences on consumer behavior has not been adequately undertaken. This paper contributes to this area by exploring the effect of religion on consumer’s use of information sources and shopping orientation. Analysis of variance procedures is used to analyze the data. In this research, an attempt is made to investigate how consumers’ use of various information sources and shopping orientation can differ depending on their religious affiliation. Data are collected from Gujarati consumers in Gujarat. The finding reveals that consumers’ use of information sources and shopping orientation are affected by their religious affiliation. | |
| dc.identifier.issn | ISSN 2250-0588 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/410 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Research in Engineering, IT and Social Sciences | |
| dc.subject | Information Sources | |
| dc.subject | Religion | |
| dc.subject | Religious Affiliation | |
| dc.subject | Shopping orientation | |
| dc.title | Effect of Religion on Selected Aspects of Consumer Behaviour: An Exploratory Study of Gujarati Consumer | |
| dc.type | Article |
