HIERARCHICAL ROUTING PROTOCOL IN WIRELESS SENSOR NETWORK
| dc.contributor.author | Kinjal Patel | |
| dc.date.accessioned | 2026-06-19T10:20:22Z | |
| dc.date.issued | 2014-07-04 | |
| dc.description | In this paper we have examined the current state of proposed hierarchical routing protocols, specifically with respect to their power and reliability requirements. In wireless sensor networks, the energy limitations of nodes play a crucial role in designing any protocol for implementation. In addition, Quality of Service metrics such as delay, data loss tolerance, and network lifetime expose reliability issues when designing recovery mechanisms for clustering schemes. However there is still much work to be done. Many energy improvements thus far have focused with minimization of energy associated in the cluster head selection process or with generating a desirable distribution of cluster heads. | |
| dc.description.abstract | A wireless network consisting of a large number of small sensors with low-power transceivers can be an effective tool for gathering data in a variety of environments. Wireless distributed micro sensor systems will enable the reliable monitoring of a variety of environments for both civil and military applications. In this paper, we look at communication protocols, which can have significant impact on the overall energy dissipation of these networks. Based on our findings that the conventional protocols of direct transmission, minimum-transmission-energy, multi-hop routing, and static clustering may not be optimal for sensor networks, we propose LEACH (Low-Energy Adaptive Clustering Hierarchy), a clustering-based protocol that utilizes randomized rotation of local cluster based station (cluster-heads) to evenly distribute the energy load among the sensors in the network. LEACH uses localized coordination to enable scalability and robustness for dynamic networks, and incorporates data fusion into the routing protocol to reduce the amount of information that must be transmitted to the base station. Simulations show the LEACH can achieve as much as a factor of 8 reduction in energy dissipation compared with conventional outing protocols. In addition, LEACH is able to distribute energy dissipation evenly throughout the sensors, doubling the useful system lifetime for the networks we simulated. LEACH includes a new, distributed cluster formation technique that enables self-organization of large numbers of nodes, algorithms for adapting clusters and rotating cluster head positions to evenly distribute the energy load among all the nodes, and techniques to enable distributed signal processing to save communication resources. Our results show that LEACH can improve system lifetime by an order of magnitude compared with general-purpose multi hop approaches. | |
| dc.identifier.issn | 2250-3536 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/448 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Advanced Technology & Engineering Research (IJATER) | |
| dc.relation.ispartofseries | 4; 4 | |
| dc.subject | wireless network | |
| dc.subject | clustering-based protocol | |
| dc.title | HIERARCHICAL ROUTING PROTOCOL IN WIRELESS SENSOR NETWORK | |
| dc.type | Article |
