A STUDY ON IMPACT OF FINANCIAL PERFORMANCE ON CSR OF SELECTED PHARMACEUTICAL COMPANIES IN INDIA: AN EMPIRICAL STUDY
| dc.contributor.author | DR.KHUSHBU PATEL | |
| dc.date.accessioned | 2026-06-25T08:40:44Z | |
| dc.date.issued | 2021-09-05 | |
| dc.description.abstract | Today, the period of awareness about corporate social responsibility (CSR) is at the growing trend. CSR Activities are one of the important parts of the organization now-a-days. Most organizations have contained corporate social responsibility without substantial increase in industries performance so the researcher want to find out the influence of financial performance on CSR of Pharmaceutical Companies. Almost all the prominent organization performs CSR activities for the sake of society or as a part of their responsibility. The main purpose of study is to shed light on the impact of financial performance on CSR of Selected Pharmaceutical Companies in India using a sample of four pharmaceutical companies on the basis of market capitalization listed in BSE for the period of 5 years from 2015 to 2020. As per the requirement of the study statistical tools have been used by the researcher. Data was collected from secondary sources such as annual reports and websites of selected pharma units were tabulated and analyzed with the help of different statistical tools. Various statistical tests have been employed using in MS Excel such as correlation, regression, ANOVA, t-test etc. To evaluate CSR items simple average and percentage has also been used. The findings presented exposed that return on equity (ROE), return on assets (ROA) & earnings per share (EPS) has impact on CSR of selected pharmaceutical companies. Some recommendations were provided for future use to any researcher in this hypothetical work. This study includes examination of CSR practices by four pharma companies listed in BSE. The findings of this study greatly contribute in body of knowledge as well as offer pivotal implications for policy makers and governance of financial sector. | |
| dc.identifier.citation | http://www.semcom.ac.in/SMTRHome.php | |
| dc.identifier.uri | http://www.semcom.ac.in/SMTRHome.php | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/512 | |
| dc.language.iso | en | |
| dc.publisher | Kuppuswami Sastri Research Institute | |
| dc.subject | Corporate Social Responsibility | |
| dc.subject | Financial Performance | |
| dc.subject | return on equity | |
| dc.subject | Return on assets | |
| dc.subject | Earnings per share | |
| dc.title | A STUDY ON IMPACT OF FINANCIAL PERFORMANCE ON CSR OF SELECTED PHARMACEUTICAL COMPANIES IN INDIA: AN EMPIRICAL STUDY | |
| dc.type | Article |
