Agriculture and Irrigation Development in Gujarat: Special Reference to North Gujarat
| dc.contributor.author | Dr. .Jyoti Panchal | |
| dc.date.accessioned | 2026-09-21T03:47:22Z | |
| dc.date.issued | 2019-05-01 | |
| dc.description | no | |
| dc.description.abstract | North Gujarat is naturally endowment with one of the richest alluvial aquifer of India, A study carried out four district in North Gujarat, Banaskantha, Sabarkantha, Mehsana, and Patan. In these districts uncontrolled exploitation for irrigation has resulted in many undesirable Consequences, in these areas estimated that 60 percent of the net farm output generated through groundwater use in agriculture .Tubewell irrigation Supports of the farming in Cropping Pattern, But this is despite the fact that tube well irrigation costs have increases rapidly with depleting water tables . Irrigation areas have increased steadily, even more precariously dependent upon sustainable groundwater management. | |
| dc.description.sponsorship | no | |
| dc.identifier.issn | 2455-3085 (Online) | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/820 | |
| dc.language.iso | en | |
| dc.publisher | online | |
| dc.relation.ispartofseries | Volume-04, Issue-05,May-2019; Volume-04 ISSN: 2455-3085 (Online) Issue-05 RESEARCH REVIEW International Journal of Multidisciplinary May-2019 | |
| dc.subject | Agriculture | |
| dc.subject | Irrigation | |
| dc.subject | Development | |
| dc.subject | Gujarat. | |
| dc.title | Agriculture and Irrigation Development in Gujarat: Special Reference to North Gujarat | |
| dc.title.alternative | Agricultural Economics | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
