“IMPACT OF COVID-19 ON CUSTOMER PERCEPTION OF ONLINE SHOPPING: AN ANALYSIS OF AHMEDABAD CITY”
| dc.contributor.author | Payalben Dasharathbhai Patel | |
| dc.contributor.author | Dr. Chirag V. Raval | |
| dc.date.accessioned | 2026-06-18T09:47:30Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | The purpose of this paper is to analyse of customers purchasing patterns for smartphone apps used of online shopping with reference to Ahmedabad city. The paper analysis how smartphones affect consumers' online shopping patterns and the level of usage of smartphones in the city of Ahmedabad. The purpose of frequently used smartphone shopping apps, the preferred payment method for online purchases, the level of trust in banking transactions made through digital platforms, the most popular online shopping sites, the types of products commonly purchased directly, the factors that most often come into play when choosing a product to buy online, and other factors are all examined in the paper. A google form questionnaire was utilized to collect the data for the study, and 281 samples were used in the analysis. Using statistical tools like percentage analysis data was examined. | |
| dc.identifier.issn | ISSN: 0972-0766 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/400 | |
| dc.language.iso | en | |
| dc.publisher | JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI | |
| dc.subject | M-Commerce | |
| dc.subject | smartphone Apps | |
| dc.subject | and Purchasing Behaviour | |
| dc.title | “IMPACT OF COVID-19 ON CUSTOMER PERCEPTION OF ONLINE SHOPPING: AN ANALYSIS OF AHMEDABAD CITY” | |
| dc.type | Article |
