India's Startup Ecosystem (2016-2025): Evolution, Structure, And Outlook
| dc.contributor.author | Dr,Kalpesh Prajapati and Janaki Joshi | |
| dc.date.accessioned | 2026-07-14T10:07:41Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description.abstract | India has emerged as the world's third-largest startup hub within a decade, propelled by policy instruments under Startup India and by digital public infrastructure. This paper synthesizes official administrative statistics and industry intelligence to profile the ecosystem's size, job creation, gender participation, unicorn formation, funding dynamics, sectoral trends, and state capacity. We also review Gujarat's pipeline-focused architecture (SSIP 2.0/i-Hub) as a state case. The analysis integrates DPIIT/PIB and Startup India updates with market trackers (Inc42, Hurun) and industry studies (Bain), and situates India against global peers using WIPO's Global Innovation Index and OECD financing benchmarks. Findings indicate 157,706 DPIIT-recognised startups at end-2024 and 180,683 by June 30, 2025; ~1.73 million direct jobs by end-2024; and ~122 unicorns by mid-2025, alongside a funding recovery of about US$5.7B in H1 2025. We identify scale-up finance gaps, testbed access, procurement bottlenecks, and regional dispersion as critical constraints, and propose 2025–2030 priorities across capital deepening, innovation procurement, testbeds, techtransfer, and city-region competitiveness. | |
| dc.identifier.issn | 2250-1991 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/693 | |
| dc.language.iso | en | |
| dc.publisher | Worldwide Journals | |
| dc.title | India's Startup Ecosystem (2016-2025): Evolution, Structure, And Outlook | |
| dc.type | Article |
