Perceived Effectiveness of 2-Year and 4-Year Integrated Teacher Education Pathways
| dc.contributor.author | Shah Mittal P, Dr. Kusum R. Yadav | |
| dc.date.accessioned | 2026-06-16T08:09:25Z | |
| dc.date.issued | 2026-02-21 | |
| dc.description.abstract | Teacher education reforms in India have introduced structural transformations aimed at improving the quality of teacher preparation. The traditional two-year Bachelor of Education (B.Ed.) programme and the four-year Integrated Teacher Education Programme (ITEP), recommended under the National Education Policy 2020, represent two major pathways into the teaching profession. This paper presents a comparative review of teacher trainees’ perceptions regarding these programme structures. Drawing upon peer reviewed research studies and policy documents, the analysis examines curriculum design, internship experiences, professional preparedness, and perceived employability. Findings indicate that trainees in the two-year programme value its intensive professional focus, whereas those in the four-year integrated programme appreciate its holistic and continuous structure. The study concludes that both formats contribute meaningfully to teacher preparation, though improvements in implementation and practical integration remain necessary. | |
| dc.identifier.issn | ISSN: 2582-2160 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/352 | |
| dc.language.iso | en | |
| dc.publisher | International Journal for Multidisciplinary Research | |
| dc.relation.ispartofseries | Volume 8, Issue 1 | |
| dc.subject | teacher education | |
| dc.subject | B.Ed. | |
| dc.subject | integrated B.Ed. | |
| dc.subject | perception study | |
| dc.subject | NEP 2020 | |
| dc.title | Perceived Effectiveness of 2-Year and 4-Year Integrated Teacher Education Pathways | |
| dc.type | Article |
