Analysing the online food service industry: A comprehensive study using porter's five forces model and PEST Analysis
| dc.contributor.author | Patel Payalben Dasharathbhai | |
| dc.date.accessioned | 2026-06-18T09:48:51Z | |
| dc.date.issued | 2023-09 | |
| dc.description.abstract | One of the companies of online commerce that is now growing the faster in food delivery services. the main difference between traditional and online food ordering is the range of an app between the end users and the distributor. the study uses secondary data sources to examine how external factors affect the online meal delivery industry's business strategy. The study the PEST Framework and porter's five force model of industry analysis, with positive managerial implication. according to the report there are good chance for the online food business to grow, but in order to remain competitive, they must adopt more expansion or competitive strategies to expand their operational skills as their customer base grows. the effects of the online food service sectors are explored. | |
| dc.identifier.issn | 2321 7073 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/403 | |
| dc.language.iso | en | |
| dc.publisher | International Multidisciplinary journal of applied Research | |
| dc.subject | ONLINE FOOD SERVICE | |
| dc.subject | PEST FRAMEWORK | |
| dc.subject | PORTER'S FIVE FORCES MODEL | |
| dc.title | Analysing the online food service industry: A comprehensive study using porter's five forces model and PEST Analysis | |
| dc.type | Article |
