COMPARATIVE STUDY ON PERFORMANCE EVALUATION OF MUTUAL FUND SCHEMES OF INDIAN COMPANIES
| dc.contributor.author | Dr. Mahesh Patel | |
| dc.date.accessioned | 2026-06-17T08:49:05Z | |
| dc.date.issued | 2012-07-15 | |
| dc.description.abstract | In this paper the performance evaluation of Indian mutual funds is carried out through relative performance index, risk-return analysis, Treynor's ratio, Sharp's ratio, Sharp's measure, Jensen's measure, and Fama's measure. The data used is daily closing NAVs. The source of data is website of Association of Mutual Funds in India (AMFI). The study period is 1st January 2007 to 31st December, 2011. The results of performance measures suggest that most of the mutual fund have given positive return during 2007 to 2011. | |
| dc.identifier.issn | 2231-4172 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/371 | |
| dc.language.iso | en | |
| dc.publisher | International Refereed Research Journal ■ www.researchersworld.com | |
| dc.subject | Mutual fund | |
| dc.subject | Risk-return | |
| dc.subject | Sharp ratio | |
| dc.subject | Treynor ratio | |
| dc.subject | Jensen ratio | |
| dc.subject | Fama | |
| dc.title | COMPARATIVE STUDY ON PERFORMANCE EVALUATION OF MUTUAL FUND SCHEMES OF INDIAN COMPANIES | |
| dc.type | Article |
