IMPACT OF SARVA SHIKSHA ABHIYAN ON THE QUALITY OF SCHOOL EDUCATION
| dc.contributor.author | Dasari Sarala | |
| dc.contributor.author | Alam Atif | |
| dc.date.accessioned | 2026-06-18T06:39:47Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | The purpose of this paper is to examine the quality of the elementary schools after the implementation of the SSA 2001, in Bihar. The study examined the effectiveness of Sarva Shiksha Abhiyan on quality of education in Patna district in Bihar through primary survey for the year 2006-2017. The indicators of quality of education are learning skills of students measured in terms of reading , writing of Hindi, English and Maths subjects. The study used simple statistical tools. The study concluded that the scheme has increased the enrolment ration but failed to improve the quality. | |
| dc.identifier.issn | 2349-5162 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/390 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Emerging Technologies and Innovative Research (JETIR) | |
| dc.relation.ispartofseries | Volume-6; No-5 | |
| dc.subject | Quality of education | |
| dc.subject | SSA | |
| dc.subject | learning skills | |
| dc.subject | Patna | |
| dc.subject | Bihar. | |
| dc.title | IMPACT OF SARVA SHIKSHA ABHIYAN ON THE QUALITY OF SCHOOL EDUCATION | |
| dc.title.alternative | A CASE STUDY OF PATNA DISTRICT IN BIHAR | |
| dc.type | Article |
