ASSESSMENT AND EVALUATION OF PRESCRIBING PATTERN OF ANTIMICROBIAL AGENTS IN INTENSIVE CARE UNIT OF TERTIARY CARE HOSPITAL
| dc.contributor.author | Lalwani Tarachand , Deshpande Shrikalp, Patel Vishwa | |
| dc.date.accessioned | 2026-06-23T03:58:59Z | |
| dc.date.issued | 2022-09-02 | |
| dc.description.abstract | A prospective observational study was conducted to find out prescription pattern of antimicrobial agents (AMA) and its sensitivity pattern in the different intensive care units (ICUs). This study was done at Apollo Hospital International Limited, Ahmedabad by analyzing the prescription and laboratory reports of the patients admitted to the ICUs over a period of six months (October, 2021 to March, 2022). Cephalosporins class (21.43%) and Carbapenem class (16.46%) were commonly prescribed followed by Antifungals (10.40%), Metronidazole (7.45%), Glycopeptide class (6.99%). Prescription pattern of different ICUs hadbeen analyzed. 46.8% patients were prescribed more than two antimicrobial agents. Of the various pathogenic organism isolated, Gram-negative bacteria constituted for 85% (n=99) andGram-positive bacteria constituted for 15% (n=17). Fungal growth had seen in 24 samples consisting candida species (92%) and one sample detected Aspergillus species as well as Rhizopus species. Candida species were sensitive against Amphotericin B, Caspofungin and Flucytosine. Klebsiella Species was found to be most sensitive to Daptomycin, Doxycycline, Linezolid, Moxifloxacin, Glycopeptides, Colistin and Tigecycline and least sensitive to Penicillin, Macrolides and Rifampicin. Acinobacter species and Escheria coli was sensitive toColistin and Tigecycline, while Pseudomonas Species was found to be sensitive to Fosfomycin and Colistin. Enterococcus species was sensitive to Colistin, Daptomycin, Glycopeptides, Netilimycin, and Tigecycline while least sensitive to Penicillin, Cephalosporins and Carbapenem groups. Staphylococcus species was found to be sensitive to Daptomycin, Doxycycline, Glycopeptide, Moxifloxacin, and Linezolid. Need of improving the prescribing habits through rational prescription is necessary. | |
| dc.identifier.issn | 2277– 7105 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/483 | |
| dc.language.iso | en_US | |
| dc.publisher | World Journal of Pharmaceutical Research | |
| dc.subject | Antimicrobial Agents | |
| dc.subject | Sensitivity pattern | |
| dc.subject | Intensive care unit | |
| dc.subject | Prescription pattern monitoring studies. | |
| dc.title | ASSESSMENT AND EVALUATION OF PRESCRIBING PATTERN OF ANTIMICROBIAL AGENTS IN INTENSIVE CARE UNIT OF TERTIARY CARE HOSPITAL | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_KBIPER_TARACHAND LALWANI_ PUBLICATION_2.pdf
- Size:
- 480.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
