Single-Step Synthesis of Magnesium-Doped Lithium Manganese Oxide Nanosorbent and Their Polymer Composite Beads for Selective Heavy Metal Removal
| dc.contributor.author | Pooja Popat | |
| dc.date.accessioned | 2026-06-08T08:39:46Z | |
| dc.date.issued | 2018-12-13 | |
| dc.description | Magnesium-doped lithium manganese oxide nanosorbent is prepared by a single-step solid-state method and characterized with appropriate analytical techniques, adsorption kinetic model, and isotherms. Competitive and noncompetitive adsorption studies are performed for a range of heavy metal ions. Prepared nanosorbent has shown explicit selectivity for various heavy metal ions and no remarkable influence of coexisting common interfering ions (Na+, K+, Mg2+, and Ca2+), which generally coexist with all natural sources of water, contaminated water, and industrial waste. To achieve easy handling of an adsorbent, polysulfone–nanosorbent (PS–nanosorbent) composite beads are prepared, and their competitive heavy metal removal performance is determined. Competitive adsorption and regeneration studies have shown that PS–nanosorbent beads can be employed for selective heavy metal removal and reuse for multiple cycles. | |
| dc.description.abstract | Magnesium-doped lithium manganese oxide nanosorbent is prepared by a single-step solid-state method and characterized with appropriate analytical techniques, adsorption kinetic model, and isotherms. Competitive and noncompetitive adsorption studies are performed for a range of heavy metal ions. Prepared nanosorbent has shown explicit selectivity for various heavy metal ions and no remarkable influence of coexisting common interfering ions (Na+, K+, Mg2+, and Ca2+), which generally coexist with all natural sources of water, contaminated water, and industrial waste. To achieve easy handling of an adsorbent, polysulfone−nanosorbent (PS−nanosorbent) composite beads are prepared, andtheir competitive heavy metal removal performance is determined. Competitive adsorption and regeneration studies have shown that PS−nanosorbent beads can be employed for selective heavy metal removal and reuse for multiple cycles. | |
| dc.description.sponsorship | CSIR-CSMCRI Communication No. PRIS/049/2018 Rajesh Patidar, Shailendra, Gopal Ram Bhadu, Jayesh Chaudhary, Vinod Agrawal, and Satyaveer of AESD & CIF of CSMCRI for helpful assistance in characterization. SERB, DST New Delhi, for providing financial support. | |
| dc.identifier.citation | 34 | |
| dc.identifier.issn | 1944-8252 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/297 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.subject | nanosorbent | |
| dc.subject | selective heavy metal removal | |
| dc.subject | magnesium-doped lithium manganese oxide nanostructure | |
| dc.subject | single-step synthesis | |
| dc.subject | polysulfone−nanosorbent composite beads | |
| dc.title | Single-Step Synthesis of Magnesium-Doped Lithium Manganese Oxide Nanosorbent and Their Polymer Composite Beads for Selective Heavy Metal Removal | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018 - Single-Step Synthesis of Magnesium-Doped Lithium Manganese Oxide Nanosorbent and Their Polymer Composite Beads for Selective Heavy Metal Removal.pdf
- Size:
- 7.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
