Comparative study on Performance Evaluation of Mutual Fund Schemes of Indian Companies
| dc.contributor.author | Dr,Kalpesh Prajapati | |
| dc.date.accessioned | 2026-07-14T10:18:08Z | |
| dc.date.issued | 2012-07-01 | |
| dc.description.abstract | Mutual fund, Risk-return, Sharp ratio, Treynor ratio, Jensen ratio, Fama | |
| dc.identifier.issn | 2231-4172 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/705 | |
| dc.language.iso | en | |
| dc.publisher | ERM Publications | |
| dc.title | Comparative study on Performance Evaluation of Mutual Fund Schemes of Indian Companies | |
| dc.type | Article |
