Dynamic resource allocation in SCADY grid toolkit
| dc.contributor.author | Bhatnagar Rakesh | |
| dc.contributor.author | Patel Jayesh | |
| dc.contributor.author | Vasoya Nirav | |
| dc.date.accessioned | 2026-06-27T04:21:11Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | With the advancement in high performance applications and building of low cost computing resources, resource allocation to tasks in Grid Computing has became one of the most critical job. If resource allocation is done properly, it can lead to high performance throughput. This paper analyzes the Windows based Grid toolkit - SCADY (Scalable and Dynamic) and proposes the dynamic resource allocation mechanism for tasks based on the CPU usage and load so that high performance applications can be catered. Idle nodes present in the network are identified and used for computation. | |
| dc.identifier.citation | R. Bhatnagar, J. Patel and N. Vasoya, "Dynamic resource allocation in SCADY grid toolkit," International Conference on Computing, Communication & Automation, Greater Noida, India, 2015, pp. 724-728, doi: 10.1109/CCAA.2015.7148471. | |
| dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7148471&isnumber=7148334 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/556 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Resource management | |
| dc.subject | Grid computing | |
| dc.subject | Heuristic algorithms | |
| dc.subject | Automation | |
| dc.subject | Dynamic scheduling | |
| dc.subject | Monitoring | |
| dc.subject | SCADY | |
| dc.subject | CPU Usage | |
| dc.subject | Resource Allocation | |
| dc.subject | Manager | |
| dc.subject | Executor} | |
| dc.title | Dynamic resource allocation in SCADY grid toolkit | |
| dc.type | Conference Paper |
