Implementation of Order Statistic Filters on Digital Image and OCT Image: A Comparative Study
| dc.contributor.author | Stella A. | |
| dc.contributor.author | Trivedi Bhushan | |
| dc.date.accessioned | 2026-06-19T04:51:19Z | |
| dc.date.issued | 2012-09 | |
| dc.description.abstract | Optical Coherence Tomography (OCT) technology introduces speckle, an insidious form of multiplicative noise which degrades the quality of OCT images. In this paper order statistics filters like Mean, Median, Min, Max and Alpha Trimmed Mean are implemented on digital image and OCT images. The images were tested with two different mask sizes of 5*5 and 7*7. The objective evaluation of both the types of images was performed using various image metrics like peak signal to noise ratio, root mean square error and image quality index. However, the existing algorithms proved to be effective for digital images and not for OCT images. | |
| dc.identifier.issn | 2249-6645 | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/412 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Modern Engineering Research (IJMER) | |
| dc.relation.ispartofseries | Volume-2; No-5 | |
| dc.subject | Despeckling | |
| dc.subject | Image Metrics | |
| dc.subject | Optical Coherence Tomography | |
| dc.subject | Order Statistics Filter | |
| dc.subject | Speckle Noise. | |
| dc.title | Implementation of Order Statistic Filters on Digital Image and OCT Image: A Comparative Study | |
| dc.type | Article |
