Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUS BRAUNII from North Gujarat Inland Waters for Generation of 3rd Generation Biofuels
| dc.contributor.author | Sasikanth Kommu | |
| dc.contributor.author | Tyagi Jyotsna | |
| dc.contributor.author | Padhiar Anjali | |
| dc.contributor.author | Sharma M.C | |
| dc.date.accessioned | 2026-06-10T08:36:20Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Microalgae are a source of biofuels to address ever growing fuel demands and environmental problems associated with fossil fuels. KSV1, a free floating, green, unicellular, fresh water microalga, isolated from North Gujarat inland waters and provisionally identified as Botryococcus braunii has shown optimal growth and lipid synthesis in BG11medium, at 20ºC, pH of 7.0 to 8.0 with 16:8 hrs Light (5.0 ± 0.2 k lux): Dark period cycle under agitation at 120 rpm. This alga exhibits tolerance to wide range of pH (4.0-10.0) and agitation (0-180 RPM) but is sensitive to light: dark period cycles and temperature. Lipid content of 15-19% of the dry weight makes this strain of B. braunii, a potential candidate for 3rd generation biofuels | |
| dc.description.sponsorship | Management of Kadi Sarva Vishwavidyalaya, Gandhinagar | |
| dc.identifier.citation | Kommu Sasikanth, Tyagi Jyotsna, Padhiar Anjali, Sharma M.C Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUSBRAUNII from North Gujarat Inland: Waters for Generation of 3rd Generation Biofuels Indian Journal of Applied Research, Vol.4, Issue.9 September 2014 | |
| dc.identifier.issn | 2249-555X | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/312 | |
| dc.language.iso | en_US | |
| dc.subject | Renewable Microalgae Lipids Biofuel Photoperiod. | |
| dc.title | Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUS BRAUNII from North Gujarat Inland Waters for Generation of 3rd Generation Biofuels | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies on Cultivation of Lipid Accumulating BOTRYOCOCCUS BRAUNII from North Gujarat Inland Waters for Generation of 3rd Generation Biofuels September_2014_1492839153__09 (1).pdf
- Size:
- 255.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
