MEASUREMENT OF RELIGIOSITY IN CONSUMER RESEARCH
| dc.contributor.author | Dr. Mahesh Patel | |
| dc.date.accessioned | 2026-06-18T06:27:29Z | |
| dc.date.issued | 2014-09-01 | |
| dc.description.abstract | In a constantly changing and increasingly globalized world, the construct of culture and subculture have become increasingly central to the consumer behavior literature. Religion still plays a significant role in influencing social and consumer behavior. Exploratory research design is used in which previous attempts are dwelled to measure the religiosity. This paper will shed some light on previous attempt done for measuring religiosity and it is found that religiosity is highly a personal and social construct and multidimensional in nature. There is no single measure which can be used in all studies because of differences in religious tenets and culture. Rather a specific measurement tool can be developed for respective study depending on the kind of study and the purpose of study. | |
| dc.identifier.issn | 2278 – 859X | |
| dc.identifier.uri | http://160.160.1.15:4000/handle/123456789/374 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Asian Academic Research Associates | |
| dc.subject | Religiosity | |
| dc.subject | Consumer research | |
| dc.subject | Consumer behavior | |
| dc.subject | Measurement of religiosity | |
| dc.title | MEASUREMENT OF RELIGIOSITY IN CONSUMER RESEARCH | |
| dc.type | Article |
